| AQI-UBA | Hygienic Rating | Recommendation | Exposure Limit | ||
| N | Rating | eCO2 / CO2 | |||
| 5 | Unhealthy | >1500 | Situation not acceptable | Heavily contaminated indoor air / Ventilation required | Hours |
| 4 | Poor | 1000-1500 | Major objections | Use only if unavoidable Intensified ventilation recommended | 1 month |
| 3 | Moderate | 800-1000 | Some objections | Intensified ventilation recommended Search for sources | 12 month |
| 2 | Good | 600-800 | No relevant objections | Increased ventilation recommended Search for sources | no limit |
| 1 | Excellent | 400 - 600 | No objections |
Sufficient ventilation recommended | no limit |
